The FIFA Club World Cup will take place in the summer of 2025 in the United States, with the group stage to begin on June 14, 2025.
The FIFA Club World Cup 2025 is set to be one of the most exciting editions in the tournament’s history, featuring top club teams from around the globe competing for the prestigious title.
The expanded format will include 32 teams, making it the largest Club World Cup ever held. The event will take place in the United States, marking the first time the tournament will be hosted in North America.
Full groups for the 2025 FIFA Club World Cup
Group A: Palmeiras, Porto, Al Ahly, Inter Miami
Group B: Paris S.G., Atletico Madrid, Botafogo, Seattle Sounders
Group C: Bayern Munich, Auckland City, Boca Juniors, Benfica
Group D: Flamengo, ES Tunis, Chelsea, fourth team to be confirmed
Group E: River Plate, Urawa Red Diamonds, CF Monterrey, Inter
Group F: Fluminense, Dortmund, Ulsan HD, Mamelodi Sundowns
Group G: Manchester City, Wydad AC, Al Ain FC, Juventus
Group H: Real Madrid, Al Hilal, CF Pachuca, RB Salzburg
FIFA Club World Cup 2025 format
32 teams have been drawn into eight groups of four teams in each. The top two teams from each group will make it through the last 16, while the bottom two teams in each group will be eliminated.
The winner from each group will play the runner up from another in the last 16, then the winners of those games will reach the quarterfinals, semifinals and final.
Full match schedule for the FIFA Club World Cup 2025
Group stage schedule
Group A match schedule
Date | Time (ET) | Match | Location |
June 14 | 8:00 p.m. | Al Ahly vs. Inter Miami | Hard Rock Stadium, Miami |
June 15 | 6:00 p.m. | Palmeiras vs. Porto | MetLife Stadium, East Rutherford |
June 19 | 12:00 p.m. | Palmeiras vs. Al Ahly | MetLife Stadium, East Rutherford |
June 19 | 3:00 p.m. | Inter Miami vs. Porto | Mercedes-Benz Stadium, Atlanta |
June 23 | 9:00 p.m. | Inter Miami vs. Palmeiras | Hard Rock Stadium, Miami |
June 23 | 9:00 p.m. | Porto vs. Al Ahly | MetLife Stadium, East Rutherford |
Group B match schedule
Date | Time (ET) | Match | Location |
June 15 | 3:00 p.m. | PSG vs. Atletico Madrid | Rose Bowl, Pasadena |
June 15 | 10:00 p.m. | Botafogo vs, Seattle Sounders | Lumen Field, Seattle |
June 19 | 9:00 p.m. | PSG vs. Botafogo | Rose Bowl, Pasadena |
June 19 | 6:00 p.m. | Seattle Sounders vs. Atletico Madrid | Lumen Field, Seattle |
June 23 | 3:00 p.m. | Seattle Sounders vs. PSG | Lumen Field, Seattle |
June 23 | 3:00 p.m. | Atletico Madrid vs. Botafogo | Rose Bowl, Pasadena |
Group C match schedule
Date | Time (ET) | Match | Location |
June 15 | 12:00 p.m. | Bayern Munich vs. Auckland City | TQL Stadium, Cincinnati |
June 16 | 6:00 p.m. | Boca Juniors vs. Benfica | Hard Rock Stadium, Miami Gardens |
June 20 | 9:00 p.m. | Bayern Munich vs. Boca Juniors | Hard Rock Stadium, Miami Gardens |
June 20 | 12:00 p.m. | Benfica vs. Auckland City | Inter&Co Stadium, Orlando |
June 24 | 3:00 p.m. | Benfica vs. Bayern Munich | Bank of America Stadium, Charlotte |
June 24 | 3:00 p.m. | Auckland City vs. Boca Juniors | Geodis Park, Nashville |
Group D match schedule
Date | Time (ET) | Match | Location |
June 16 | 9:00 p.m. | Flamengo vs. Esperance | Lincoln Financial Field, Philadelphia |
June 16 | 3:00 p.m. | Chelsea vs. TBD | Mercedes-Benz Stadium, Atlanta |
June 20 | 2:00 p.m. | Flamengo vs. Chelsea | Lincoln Financial Field, Philadelphia |
June 20 | 6:00 p.m. | TBD vs. Esperance | Geodis Park, Nashville |
June 24 | 9:00 p.m. | TBD vs. Flamengo | Camping World Stadium, Orlando |
June 24 | 9:00 p.m. | Esperance vs. Chelsea | Lincoln Financial Field, Philadelphia |
Group E match schedule
Date | Time (ET) | Match | Location |
June 17 | 3:00 p.m. | River Plate vs. Urawa Red Diamonds | Lumen Field, Seattle |
June 17 | 9:00 p.m. | Monterrey vs. Inter Milan | Rose Bowl, Pasadena |
June 21 | 9:00 p.m. | River Plate vs. Monterrey | Rose Bowl, Pasadena |
June 21 | 3:00 p.m. | Inter Milan vs. Urawa Red Diamonds | Lumen Field, Seattle |
June 25 | 9:00 p.m. | Inter Milan vs. River Plate | Lumen Field, Seattle |
June 25 | 9:00 p.m. | Urawa Red Diamonds vs. Monterrey | Rose Bowl, Pasadena |
Group F match schedule
Date | Time (ET) | Match | Location |
June 17 | 12:00 p.m. | Fluminense vs. Bor. Dortmund | MetLife Stadium, East Rutherford |
June 17 | 6:00 p.m. | Ulsan vs. Mamelodi Sundowns | Inter&Co Stadium, Orlando |
June 21 | 6:00 p.m. | Fluminense vs. Ulsan | MetLife Stadium, East Rutherford |
June 21 | 12:00 p.m. | Mamelodi Sundowns vs. Bor. Dortmund | TQL Stadium, Cincinnati |
June 25 | 3:00 p.m. | Mamelodi Sundowns vs. Fluminense | Hard Rock Stadium, Miami Gardens |
June 25 | 3:00 p.m. | Bor. Dortmund vs. Ulsan | TQL Stadium, Cincinnati |
Group G match schedule
Date | Time (ET) | Match | Location |
June 18 | 12:00 p.m. | Man City vs. Wydad | Lincoln Financial Field, Philadelphia |
June 18 | 9:00 p.m. | Al Ain vs. Juventus | Audi Field, Washington, D.C. |
June 22 | 9:00 p.m. | Man City vs. Al Ain | Mercedes-Benz Stadium, Atlanta |
June 22 | 12:00 p.m. | Juventus vs. Wydad | Lincoln Financial Field, Philadelphia |
June 26 | 3:00 p.m. | Juventus vs. Man City | Camping World Stadium, Orlando |
June 26 | 3:00 p.m. | Wydad vs. Al Ain | Audi Field, Washington, D.C. |
Group H match schedule
Date | Time (ET) | Match | Location |
June 18 | 3:00 p.m. | Real Madrid vs. Al Hilal | Hard Rock Stadium, Miami Gardens |
June 18 | 6:00 p.m. | Pachuca vs. Salzburg | TQL Stadium, Cincinnati |
June 22 | 3:00 p.m. | Real Madrid vs. Pachuca | Bank of America Stadium, Charlotte |
June 22 | 6:00 p.m. | Salzburg vs. Al Hilal | Audi Field, Washington, D.C. |
June 26 | 9:00 p.m. | Salzburg vs. Real Madrid | Lincoln Financial Field, Philadelphia |
June 26 | 9:00 p.m. | Al Hilal vs. Pachuca | Geodis Park, Nashville |
FIFA Club World Cup 2025 Round of 16
Date | Time (ET) | Match | Location |
June 28 | 12:00 p.m. | M1: 1st Group A vs. 2nd, Group B | Lincoln Financial Field, Philadelphia |
June 28 | 4:00 p.m. | M2: 1st, Group C vs. 2nd Group D | Bank of America Stadium, Charlotte |
June 29 | 12:00 p.m. | M3: 1st Group B vs. 2nd Group A | Mercedes-Benz Stadium, Atlanta |
June 29 | 4:00 p.m. | M4: 1st, Group D vs. 2nd Group C | Hard Rock Stadium, Miami Gardens |
June 30 | 3:00 p.m. | M5: 1st Group E vs. 2nd Group F | Bank of America Stadium, Charlotte |
June 30 | 9:00 p.m. | M6: 1st Group G vs. 2nd Group H | Camping World Stadium, Orlando |
July 1 | 3:00 p.m. | M7: 1st Group H vs. 2nd Group G | Hard Rock Stadium, Miami Gardens |
July 1 | 9:00 p.m. | M8: 1st Group F vs. 2nd Group E | Mercedes-Benz Stadium, Atlanta |
FIFA Club World Cup 2025 Quarterfinals
Date | Time (ET) | Match | Location |
July 4 | 3:00 p.m. | QF1: Winner, M5 vs. Winner, M6 | Camping World Stadium, Orlando |
July 4 | 9:00 p.m. | QF2: Winner, M1vs. Winner, M2 | Lincoln Financial Field, Philadelphia |
July 5 | 12:00 p.m. | QF3: Winner, M3 vs. Winner, M4 | Mercedes-Benz Stadium, Atlanta |
July 5 | 4:00 p.m. | QF4: Winner, M7 vs. Winner, M8 | MetLife Stadium, East Rutherford |
FIFA Club World Cup 2025 Semifinals
Date | Time (ET) | Match | Location |
July 8 | 3:00 p.m. | Winner, QF1 vs. Winner, QF2 | MetLife Stadium, East Rutherford |
July 9 | 3:00 p.m. | Winner, QF3 vs. Winner, QF4 | MetLife Stadium, East Rutherford |
FIFA Club World Cup 2025 Final
Date | Time (ET) | Match | Location |
July 13 | 3:00 p.m. | SF winner vs. SF winner | MetLife Stadium, East Rutherford |